Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 23 | 19 | 15 | 11 | 309 | 1851 | 283 | 375 | 492 | 576 |
Dec 2020 | 30 | 25 | 19 | 16 | 472 | 3046 | 489 | 595 | 758 | 912 |
Nov 2020 | 20 | 17 | 13 | 11 | 302 | 1991 | 329 | 404 | 508 | 605 |
Oct 2020 | 19 | 15 | 13 | 10 | 314 | 1974 | 328 | 426 | 484 | 609 |
Sep 2020 | 17 | 13 | 14 | 12 | 358 | 1832 | 368 | 446 | 404 | 511 |
Aug 2020 | 17 | 14 | 15 | 12 | 371 | 1939 | 387 | 473 | 434 | 549 |
Jul 2020 | 18 | 14 | 16 | 13 | 400 | 2036 | 421 | 522 | 438 | 575 |
Jun 2020 | 15 | 14 | 14 | 14 | 152 | 749 | 156 | 159 | 160 | 168 |
Totals | 15418 | 2761 | 3400 | 3678 | 4505 | |||||
Generated by Webalizer Version 2.23 |